<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>

<title>The Meadows - Greyhound Racing</title>
<link>http://www.themeadows.org.au</link>
<description>The Meadows, a unique greyhound racing association, races every Saturday night and is and home to the Australian Cup, boasting a reputation of providing first class racing and hospitality. The multi-purpose function venue that hosts a range of raceday and non-raceday events with the capacity to provide function and conference facilities for up to 600 people.</description>
<pubDate>Tue, 4 Nov 2008 00:00:00 +0000</pubDate>
<language>en-us</language><item>
  		<title>Star draws awkwardly in lucrative Vic. Breeders final at The Meadows</title>
  		<pubDate>2010-09-07 02:07:31</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=50</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">The unbeaten Ed Pacino will face his toughest test to date after drawing box four in the final of the Vic. Breeders Series at The Meadows over 525 metres this Saturday night.</span>&nbsp;</p></description>
		</item><item>
  		<title>Pacino in leading role at The Meadows this Saturday night</title>
  		<pubDate>2010-08-31 03:39:13</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=49</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">The impeccably-bred Ed Pacino will be looking to keep his unbeaten record intact after drawing box two in the second semi-final of the Vic. Breeders series at The Meadows over 525 metres this Saturday night.<o:p></o:p></span></p>
<!--EndFragment-->
<p>&nbsp;</p></description>
		</item><item>
  		<title>Two to represent Victoria in National Distance Championship</title>
  		<pubDate>2010-08-15 18:09:02</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=48</link>
 		<description><p><span class="Apple-style-span" style="font-family: Arial; font-size: 11px; ">Victoria will be aiming to make it four National Distance Championships on the trot after the powerful Mickie Keato and Reign Over Me earned their right to represent the Big V in the Group 1 Grand Final at Angle Park on August 28.</span></p>
<!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial"><o:p></o:p></span></p>
<!--EndFragment--></description>
		</item><item>
  		<title>Barnstorming Mickie one to beat in State Distance Final</title>
  		<pubDate>2010-08-08 05:27:58</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=47</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">The fast finishing Mickie Keato will be looking to qualify for his second Group final in as many weeks after a last-to-first win in the first of Saturday night&rsquo;s Victorian State Distance heats at The Meadows.</span>&nbsp;</p></description>
		</item><item>
  		<title>Senor too classy in Group 1 Hudson Pacific Maturity Classic </title>
  		<pubDate>2010-08-01 06:42:14</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=46</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">The flying El Grand Senor showed why he is rated as one of the country&rsquo;s finest young chasers after a brilliant all-the-way victory in the Group 1 Hudson Pacific Maturity Classic at The Meadows over 525 metres last Saturday night.</span>&nbsp;</p></description>
		</item><item>
  		<title>West Australian chaser too good in AWM Distance Championship</title>
  		<pubDate>2010-08-01 06:41:05</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=45</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">The classy Blue Lorian continued his outstanding form in a fabulous staying effort to take out the Group 2 AWM Distance Championship over 725 metres last Saturday night at The Meadows.</span>&nbsp;</p></description>
		</item><item>
  		<title>Nominations in for State Distance Championship series at The Meadows</title>
  		<pubDate>2010-07-28 20:35:56</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=44</link>
 		<description><p><span style="font-size: 8pt">A total of 17 nominations have been received for the State Distance Championship heats to be conducted at The Meadows over 725 metres on August 7, with the Victorian State final decided on August 14.</span></p></description>
		</item><item>
  		<title>Noodles set to heat up in Group 2 AWM Distance Championship</title>
  		<pubDate>2010-07-25 05:30:35</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=43</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">Despite running third in Saturday night&rsquo;s heat, three-time track record holder Nellie Noodles remains the greyhound to beat in next Saturday&rsquo;s Group 2 AWM Distance Championship over 725 metres at The Meadows. <o:p></o:p></span></p>
<!--EndFragment-->
<p>&nbsp;</p></description>
		</item><item>
  		<title>Record-breaking Senor one to beat in Group 1 Hudson Pacific Maturity Classic</title>
  		<pubDate>2010-07-25 04:46:56</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=42</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">The flying El Grand Senor looks the greyhound to beat in next Saturday night&rsquo;s Group 1 Hudson Pacific Maturity Classic after drawing box one in the $50,000-to-the-winner final.</span>&nbsp;</p></description>
		</item><item>
  		<title>Big night of Group racing at The Meadows this Saturday night</title>
  		<pubDate>2010-07-20 19:51:00</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=41</link>
 		<description><!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial">The Meadows comes alive this Saturday night with four semi finals of the Group 1 Hudson Pacific Maturity Classic over 525 metres and two heats of the Group 2 AWM Distance Championship over the 725-metre journey.</span>&nbsp;</p></description>
		</item><item>
  		<title>Mixed results for the stars in Group 1 Hudson Pacific Maturity Classic heats</title>
  		<pubDate>2010-07-17 17:31:47</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=40</link>
 		<description><p><span class="Apple-style-span" style="font-family: Arial; ">The Heather Collins-trained Arsonist set the Meadows track alight last Saturday night in the 11<sup>th</sup> of 12 heats of the Group 1 Hudson Pacific Maturity Classic over 525 metres.</span></p>
<!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:9.0pt;font-family:Arial"><o:p></o:p></span></p>
<!--EndFragment--></description>
		</item><item>
  		<title>Big guns to fire in Group 1 Hudson Pacific Maturity Classic heats</title>
  		<pubDate>2010-07-13 00:10:44</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=39</link>
 		<description><p><font class="Apple-style-span" face="Arial" size="4"><span class="Apple-style-span" style="font-size: 15px;"> <!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:9.0pt;font-family:Arial">Australia&rsquo;s best young chasers head to the Meadows this Saturday night for heats of the Group 1 Hudson Pacific Maturity Classic over 525 metres.<o:p></o:p></span></p>
<!--EndFragment-->   </span></font></p>
<!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:11.0pt;font-family:Arial"><o:p></o:p></span></p>
<!--EndFragment--></description>
		</item><item>
  		<title>Nellie Noodles smashes another record at The Meadows</title>
  		<pubDate>2010-04-18 20:54:06</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=37</link>
 		<description><p><span style="font-size: 7pt">The Robert Britton-trained Nellie Noodles showed why she is rated as one of the most promising stayers seen in years after a last to first track record performance over 725 metres last Saturday night at The Meadows.</span></p></description>
		</item><item>
  		<title>Nellie is one slippery Noodle, breaking 600-metre track record</title>
  		<pubDate>2010-03-12 12:04:08</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=36</link>
 		<description><p><span class="Apple-style-span" style="font-size: 11px; ">The Robert Britton-trained Nellie Noodles broke the 600-metre track record at The Meadows last Wednesday afternoon in only her fifth race start.</span></p>
<!--StartFragment-->
<p class="MsoNormal"><span lang="EN-US" style="font-size:8.0pt;font-family:Arial"><o:p></o:p></span></p>
<!--EndFragment--></description>
		</item><item>
  		<title>Lachlan storms to MTD Australian Cup glory at The Meadows</title>
  		<pubDate>2010-02-27 14:30:15</pubDate>
  		<link>http://www.themeadows.org.au/feed_newslist.php?ID=35</link>
 		<description><!--StartFragment-->
<p class="MsoBodyText"><span lang="EN-US" style="font-size:7.0pt">The Andrea Dailly-trained Dyna Lachlan etched his name alongside the greats of the sport with a dazzling victory in the MTD Australian Cup over 525 metres in front of a packed crowd at The Meadows last Saturday night.<o:p></o:p></span></p>
<!--EndFragment-->
<p>&nbsp;</p></description>
		</item></channel>
</rss>